<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantiv</title>
	<atom:link href="http://www.quantiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantiv.com</link>
	<description>Demand Management Software Solutions</description>
	<lastBuildDate>Thu, 18 Apr 2013 14:42:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A,B,C,D,E,F,U?</title>
		<link>http://www.quantiv.com/2012/07/abcdefu/</link>
		<comments>http://www.quantiv.com/2012/07/abcdefu/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 10:24:13 +0000</pubDate>
		<dc:creator>Chris Conway</dc:creator>
				<category><![CDATA[Improving the Customer Experience]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2574</guid>
		<description><![CDATA[In the course of my working life, I spend some considerable time on trains &#8211; perhaps too much, as this post will probably show. In between more profitable uses of time (honestly), I&#8217;ve often pondered the rail network as an &#8230; <a href="http://www.quantiv.com/2012/07/abcdefu/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/2012/06/this-changes-everything/"     class="crp_title">This changes everything&#8230;</a></li><li><a href="http://www.quantiv.com/planner/merchandise-planning/"     class="crp_title">Merchandise Planning</a></li><li><a href="http://www.quantiv.com/customers/"     class="crp_title">Customers</a></li><li><a href="http://www.quantiv.com/planner/space-planning/"     class="crp_title">Space Planning</a></li><li><a href="http://www.quantiv.com/supplier-collaboration-software-scs/"     class="crp_title">Idea Management Software</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>In the course of my working life, I spend some considerable time on trains &#8211; perhaps too much, as this post will probably show.<br />
In between more profitable uses of time (honestly), I&#8217;ve often pondered the rail network as an example of the complexities of planning, and indeed whether its planning could be done better (especially given some of the results).</p>
<p>However, I&#8217;ve also always assumed that planning in this area is well-known, and so is presumably served by established &#8216;fixed-model&#8217; applications. After all, there&#8217;s a limited number of  established variations &#8211; journeys, routes, platforms, trains, departure/arrival slots etc. &#8211; and nothing much ever changes (except when it&#8217;s too hot; or too cold; or too wet; or it&#8217;s a Sunday; or it&#8217;s August; or&#8230;).<br />
So, it should be perfect for a dedicated point solution.</p>
<p>But even in such a well-established domain, change is still possible. On a recent morning journey, I noticed that Virgin, in time for the Olympics, and to its credit (boy, writing that hurt) had started to add an extra couple of coaches to some of its trains.<br />
This got me thinking of the possible consequences. At first sight, it&#8217;s <em>just</em> another two coaches &#8211; so what?<br />
But ideally&#8230;</p>
<ul>
<li>&#8230;those longer trains should really be allocated to the busiest journeys &#8211; though that&#8217;s <em>just</em> an extra attribute on the &#8216;journey&#8217; dimension to allow that factor to be included.</li>
<li>&#8230;and it would also be good if the &#8216;busy-ness&#8217; indicator were derived from predicted journey capacity requirements, which vary by time and route &#8211; yet that&#8217;s still <em>just</em> more reference data (admittedly two-dimensional), and another measure added to the underlying planning data.</li>
<li>&#8230;and presumably longer trains can only be accommodated at certain stations as not all platforms will be long enough (or at the very least, on-board announcements must change) &#8211; so <em>just</em> another attribute on the &#8216;train&#8217; and &#8216;station&#8217; dimensions, and an adjustment to the &#8216;route calculation&#8217; algorithm.</li>
<li>…and (a minor one), the on-board shop on &#8216;long&#8217; trains presumably needs more stock (more thirsty/hungry people) – but that&#8217;s <em>just</em> varying &#8216;stock capacity&#8217; attributes against the &#8216;train&#8217; dimension.</li>
</ul>
<p>So this could <em>just</em> be described as a few changes, but realistically, what seemed like a minor change at first sight now has some significant implications, especially if the additional capacity is to be put to optimal effect rather than just deployed on a &#8216;best guess&#8217; basis.</p>
<p>I&#8217;d imagine that fixed planning solutions could add these features (and if not, &#8216;they&#8217;ll be in the next release&#8217;), but I can also see ad hoc spreadsheets emerging to support the &#8216;long-train&#8217; variations &#8211; with all the attendant problems that implies. Better to have a solution that allows changes to be implemented as they arise, while keeping the underlying data model consistent. Perhaps that’s what’s missing in improving results.</p>
<p><strong><em>Afterthought<br />
</em></strong>There&#8217;s also a caveat to this early-morning pondering. The identification of the new carriages provides a salutary lesson in &#8216;planning for change&#8217;. Of the new standard class coaches, the first, &#8216;F&#8217;, fits neatly between the existing &#8216;E&#8217; (standard class ) and &#8216;G&#8217; (first class) coaches. But the other additional standard coach has then had to be slotted in between &#8216;F&#8217; and &#8216;G&#8217; as, er, &#8216;U&#8217; &#8211; hmm. Anticipating change is one thing, planning for it properly, quite another.</p>
<p>&nbsp;</p>
<div class="crp_related"><ul><li><a href="http://www.quantiv.com/2012/06/this-changes-everything/"     class="crp_title">This changes everything&#8230;</a></li><li><a href="http://www.quantiv.com/planner/merchandise-planning/"     class="crp_title">Merchandise Planning</a></li><li><a href="http://www.quantiv.com/customers/"     class="crp_title">Customers</a></li><li><a href="http://www.quantiv.com/planner/space-planning/"     class="crp_title">Space Planning</a></li><li><a href="http://www.quantiv.com/supplier-collaboration-software-scs/"     class="crp_title">Idea Management Software</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantiv.com/2012/07/abcdefu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Planner Interface</title>
		<link>http://www.quantiv.com/2012/07/building-the-planner-interface/</link>
		<comments>http://www.quantiv.com/2012/07/building-the-planner-interface/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 08:41:54 +0000</pubDate>
		<dc:creator>Dave Kinsella</dc:creator>
				<category><![CDATA[Merchandise Planning]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2491</guid>
		<description><![CDATA[Why we chose to build a web-based interface Our challenge was to build an interface that was designed for people who are used to working with lots of spreadsheets, so perhaps a browser-based application isn’t the first option that would &#8230; <a href="http://www.quantiv.com/2012/07/building-the-planner-interface/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/about-us/office/"     class="crp_title">Office</a></li><li><a href="http://www.quantiv.com/about-us/careers/senior-developer/"     class="crp_title">Senior Developer</a></li><li><a href="http://www.quantiv.com/planner/merchandise-planning/"     class="crp_title">Merchandise Planning</a></li><li><a href="http://www.quantiv.com/2011/08/quantiv-platform-helps-deliver-game-changing-free-texting-donation-service/"     class="crp_title">Quantiv Platform Helps Deliver &#8220;Game-Changing&#8221;&hellip;</a></li><li><a href="http://www.quantiv.com/about-us/careers/lead-developer/"     class="crp_title">Lead Developer</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<h2>Why we chose to build a web-based interface</h2>
<p>Our challenge was to build an interface that was designed for people who are used to working with lots of spreadsheets, so perhaps a browser-based application isn’t the first option that would come to mind. We knew that we wanted to make much of the interface look and feel like a spreadsheet so that our customers would be comfortable using it.</p>
<p>We considered the fact that working practices are changing dramatically, people tend not to be tied down to the same desk every day. They often use mobile devices such as smartphones and tablets and may need to access the information they need from multiple computers.</p>
<p>Luckily all of these devices have some sort of web browser installed so a web interface seemed to be an obvious choice. The daunting prospect of building a web based spreadsheet-like application was eased by the fact it’s been done before and we could see how other companies had tackled the problems associated.</p>
<h2>What we used to build it</h2>
<p>After a period of research we chose <a title="Ext JS web application framework" href="http://www.sencha.com/products/extjs/">Ext JS</a> from <a href="http://www.sencha.com">Sencha</a> as a base framework on which to build the interface. This was for several reasons, the main ones being that Ext JS is a mature framework with a large library of components, it is more suited to building applications than some of the other UI frameworks that we looked at. Ext JS is also actively developed and professionally supported in addition to having a large and highly knowledgeable developer community.</p>
<p>Additionally, though we haven’t yet used it for Planner, Sencha also produce a touchscreen framework for mobile device interfaces which is built on the EXT JS core, so migrating our application to other devices becomes less of a challenge.</p>
<p><img class="aligncenter size-large wp-image-2494" title="Sencha Complete" src="http://www.quantiv.com/wp-content/uploads/2012/07/Sencha-Complete-hero-560x350.png?9d7bd4" alt="" width="560" height="350" /></p>
<h2>How we put all of the bits together</h2>
<p>It took us some time to get used to working almost exclusively in JavaScript but it makes good sense. Ext JS handles the creation of all of the HTML including workarounds for various different browser quirks, by allowing the framework to do this for us, we can spend less time on fixing problems for particular combinations of platform and browser.</p>
<p>One of the main challenges was to implement spreadsheet-like functionality, Ext JS doesn’t contain a component that does this so we had to build our own. Thankfully the framework provides plenty of built in functionality to make the job easier but this still took up the majority of the interface build time as it is used in various different types of data view with subtly different configurations.</p>
<p><img class="aligncenter size-large wp-image-2495" title="Planner_grid" src="http://www.quantiv.com/wp-content/uploads/2012/07/Planner_grid-560x204.png?9d7bd4" alt="" width="560" height="204" /></p>
<h2>Was it all worth it?</h2>
<p>We think it was, we’ve proven that complex functionality can be achieved in a maintainable web-based interface. We’ve learned some neat tricks to make the development process easier for our next iteration and for other products that we might build. Finally, we know that we’ve only scratched the surface of what’s possible, there are plenty of new challenges on the way and we’re ready to take them on.</p>
<div class="crp_related"><ul><li><a href="http://www.quantiv.com/about-us/office/"     class="crp_title">Office</a></li><li><a href="http://www.quantiv.com/about-us/careers/senior-developer/"     class="crp_title">Senior Developer</a></li><li><a href="http://www.quantiv.com/planner/merchandise-planning/"     class="crp_title">Merchandise Planning</a></li><li><a href="http://www.quantiv.com/2011/08/quantiv-platform-helps-deliver-game-changing-free-texting-donation-service/"     class="crp_title">Quantiv Platform Helps Deliver &#8220;Game-Changing&#8221;&hellip;</a></li><li><a href="http://www.quantiv.com/about-us/careers/lead-developer/"     class="crp_title">Lead Developer</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantiv.com/2012/07/building-the-planner-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This changes everything&#8230;</title>
		<link>http://www.quantiv.com/2012/06/this-changes-everything/</link>
		<comments>http://www.quantiv.com/2012/06/this-changes-everything/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:01:03 +0000</pubDate>
		<dc:creator>Chris Conway</dc:creator>
				<category><![CDATA[Internet Philosophy]]></category>
		<category><![CDATA[Merchandise Planning]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2461</guid>
		<description><![CDATA[Thanks to a well-known technology company, the phrase &#8216;this changes everything&#8217; seems to be ubiquitous at present. However, it often appears to be over-used &#8211; many of the developments to which it&#8217;s applied are nothing like as dramatic as their &#8230; <a href="http://www.quantiv.com/2012/06/this-changes-everything/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/planner/demand-planning/"     class="crp_title">WSSI &#038; OTB</a></li><li><a href="http://www.quantiv.com/planner/allocation-replenishment/"     class="crp_title">Allocation &#038; Replenishment</a></li><li><a href="http://www.quantiv.com/2012/07/abcdefu/"     class="crp_title">A,B,C,D,E,F,U?</a></li><li><a href="http://www.quantiv.com/quantiv-order-management/online-merchandising/"     class="crp_title">Online Merchandising Software</a></li><li><a href="http://www.quantiv.com/planner/"     class="crp_title">Quantiv Planner Software</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Thanks to a well-known technology company, the phrase &#8216;this changes everything&#8217; seems to be ubiquitous at present. However, it often appears to be over-used &#8211; many of the developments to which it&#8217;s applied are nothing like as dramatic as their promoters would have us believe.</p>
<p>Nevertheless, in one area of merchandise planning at least, it probably is no exaggeration to say that a full-scale change has indeed occurred. Internet commerce really does radically alter established principles, meaning that for many planning processes, the focus of activity has been turned on its head, and must now concentrate on &#8216;demand&#8217;, rather than &#8216;supply&#8217;, management.</p>
<p>Conventional retail channels (i.e. physical stores) dictate that <em>supply</em> management is key &#8211; ensuring &#8216;the right stock is in the right place at the right time&#8217; is the prime motivation; &#8216;demand&#8217; is something that &#8216;just happens&#8217;, or at best, is controlled using broad-brush marketing techniques such as &#8216;old media&#8217; advertising, coupons etc.</p>
<p>Internet commerce almost completely inverts this model as direct channels demand little in terms of allocation and replenishment. Stock never needs to leave a distribution centre, so the supply side becomes almost a &#8216;binary&#8217; control &#8211; either stock is present (in a DC,or other location), or it can’t even be available for sale &#8211; being in the wrong place doesn’t apply (though I admit, some systems&#8217; inability to provide &#8216;fulfilment from store&#8217; blurs this).</p>
<p>Conversely, Internet commerce means more accurate control of the <em>demand</em> side now becomes possible. The budget spent on Internet advertising, the keywords chosen, a micro-blog comment or the inclusion of a product on a website &#8216;feature&#8217; page &#8211; all allow demand to be controlled, precisely and almost instantaneously.</p>
<p>But this control is for nought if it can’t be used as part of the planning process. For example, absence of stock should mean an instruction to reduce online promotion is created, while stock surpluses should lead to instructions for increased spending on advertising.</p>
<p>Equally, this control also needs to be dynamic. Internet channels allow almost instantaneous feedback, and this can be used both to effect immediate changes, but also to provide further evidence of the efficiency of specific actions, further refining future changes.</p>
<p>Such techniques provide a richness of data and control not previously available, but can only be used to maximum effect with tools that allow for on-going changes to data inputs, adjustments to planning measures and dimensions, and the ability to emit instructions to effect real-time changes.</p>
<div class="crp_related"><ul><li><a href="http://www.quantiv.com/planner/demand-planning/"     class="crp_title">WSSI &#038; OTB</a></li><li><a href="http://www.quantiv.com/planner/allocation-replenishment/"     class="crp_title">Allocation &#038; Replenishment</a></li><li><a href="http://www.quantiv.com/2012/07/abcdefu/"     class="crp_title">A,B,C,D,E,F,U?</a></li><li><a href="http://www.quantiv.com/quantiv-order-management/online-merchandising/"     class="crp_title">Online Merchandising Software</a></li><li><a href="http://www.quantiv.com/planner/"     class="crp_title">Quantiv Planner Software</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantiv.com/2012/06/this-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantiv ladies run Race for Life</title>
		<link>http://www.quantiv.com/2012/06/quantiv-ladies-run-race-for-life/</link>
		<comments>http://www.quantiv.com/2012/06/quantiv-ladies-run-race-for-life/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:18:55 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Goings-On at Quantiv]]></category>
		<category><![CDATA[Improving the Customer Experience]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2694</guid>
		<description><![CDATA[We would like to say well done to all of the ladies that have succeeded in running the Race for Life to raise money for Cancer Research.  Our team at Quantiv raced the Tatton Park event on the 23rd June, and &#8230; <a href="http://www.quantiv.com/2012/06/quantiv-ladies-run-race-for-life/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/customers/just-giving/"     class="crp_title">JustGiving</a></li><li><a href="http://www.quantiv.com/2012/03/justgiving-reaches-1-billion-milestone-with-help-from-quantiv/"     class="crp_title">JustGiving reaches £1 billion milestone with help from&hellip;</a></li><li><a href="http://www.quantiv.com/2011/08/quantiv-platform-helps-deliver-game-changing-free-texting-donation-service/"     class="crp_title">Quantiv Platform Helps Deliver &#8220;Game-Changing&#8221;&hellip;</a></li><li><a href="http://www.quantiv.com/2011/12/multi-territory-justgiving-in-japan/"     class="crp_title">Multi Territory&#8230;.JustGiving in Japan</a></li><li><a href="http://www.quantiv.com/quantiv-order-management/"     class="crp_title">Quantiv Ecommerce Software</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>We would like to say well done to all of the ladies that have succeeded in running the Race for Life to raise money for Cancer Research.  Our team at Quantiv raced the Tatton Park event on the 23<sup>rd</sup> June, and have so far raised over £1500 for this great cause.</p>
<p>We are also pleased that one of our customers, JustGiving is in partnership with Race for Life, allowing donations to be made online through their online donations platform powered by Quantiv. JustGiving helps charities cut costs and maximise income through online donations and tax reclaiming, the site also revolutionised fund-raising by empowering individuals and groups to easily set up their own pages to raise money for the charities of their choice.</p>
<p>We feel privileged to be working with JustGiving and we hope that they carry on in their fundraising success and we will be working closely with them to develop new and innovative ideas to further increase their success.</p>
<p><a title="JustGiving Case Study" href="http://www.quantiv.com/customers/just-giving/">See the JustGiving Case Study&gt;&gt;</a></p>
<div class="crp_related"><ul><li><a href="http://www.quantiv.com/customers/just-giving/"     class="crp_title">JustGiving</a></li><li><a href="http://www.quantiv.com/2012/03/justgiving-reaches-1-billion-milestone-with-help-from-quantiv/"     class="crp_title">JustGiving reaches £1 billion milestone with help from&hellip;</a></li><li><a href="http://www.quantiv.com/2011/08/quantiv-platform-helps-deliver-game-changing-free-texting-donation-service/"     class="crp_title">Quantiv Platform Helps Deliver &#8220;Game-Changing&#8221;&hellip;</a></li><li><a href="http://www.quantiv.com/2011/12/multi-territory-justgiving-in-japan/"     class="crp_title">Multi Territory&#8230;.JustGiving in Japan</a></li><li><a href="http://www.quantiv.com/quantiv-order-management/"     class="crp_title">Quantiv Ecommerce Software</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantiv.com/2012/06/quantiv-ladies-run-race-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theo Paphitis: ‘You can’t run a business off a Spreadsheet’</title>
		<link>http://www.quantiv.com/2012/06/theo-paphitis-you-cant-run-a-business-off-a-spreadsheet/</link>
		<comments>http://www.quantiv.com/2012/06/theo-paphitis-you-cant-run-a-business-off-a-spreadsheet/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 13:21:06 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2696</guid>
		<description><![CDATA[Dragons den&#8217;s and one of the UK’s most high profile business men, Theo Paphitis was outraged at the collapse of lingerie retailer La Senza, which he formerly owned. After being interviewed on stage a member of the public asked the &#8230; <a href="http://www.quantiv.com/2012/06/theo-paphitis-you-cant-run-a-business-off-a-spreadsheet/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/planner/merchandise-planning/"     class="crp_title">Merchandise Planning</a></li><li><a href="http://www.quantiv.com/about-us/careers/lead-developer/"     class="crp_title">Lead Developer</a></li><li><a href="http://www.quantiv.com/about-us/careers/web-developer-2/"     class="crp_title">Web Developer</a></li><li><a href="http://www.quantiv.com/custom-software-development/"     class="crp_title">Custom Software</a></li><li><a href="http://www.quantiv.com/planner/assortment-planning/"     class="crp_title">Assortment Planning</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Dragons den&#8217;s and one of the UK’s most high profile business men, Theo Paphitis was outraged at the collapse of lingerie retailer La Senza, which he formerly owned. After being interviewed on stage a member of the public asked the Dragon about the failure of La Senza to which he replied “It was an absolute… shocker. You can’t run a business off a Spreadsheet”</p>
<div class="crp_related"><ul><li><a href="http://www.quantiv.com/planner/merchandise-planning/"     class="crp_title">Merchandise Planning</a></li><li><a href="http://www.quantiv.com/about-us/careers/lead-developer/"     class="crp_title">Lead Developer</a></li><li><a href="http://www.quantiv.com/about-us/careers/web-developer-2/"     class="crp_title">Web Developer</a></li><li><a href="http://www.quantiv.com/custom-software-development/"     class="crp_title">Custom Software</a></li><li><a href="http://www.quantiv.com/planner/assortment-planning/"     class="crp_title">Assortment Planning</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantiv.com/2012/06/theo-paphitis-you-cant-run-a-business-off-a-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planning Story- Hotel Chocolat</title>
		<link>http://www.quantiv.com/2012/06/a-planning-story-hotel-chocolat/</link>
		<comments>http://www.quantiv.com/2012/06/a-planning-story-hotel-chocolat/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:23:26 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Goings-On at Quantiv]]></category>
		<category><![CDATA[Quantiv Customers]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2698</guid>
		<description><![CDATA[As Hotel Chocolat is preparing to go live with their new Quantiv Planner solution, we wanted to take this opportunity to say ‘Welcome to the Family’. Why not take a look at our new video, following Hotel Chocolat’s planning story. &#8230; <a href="http://www.quantiv.com/2012/06/a-planning-story-hotel-chocolat/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/2012/05/hotel-chocolat-choose-quantiv-planner/"     class="crp_title">Hotel Chocolat choose Quantiv Planner</a></li><li><a href="http://www.quantiv.com/customers/hotel-chocolat/"     class="crp_title">Hotel Chocolat</a></li><li><a href="http://www.quantiv.com/planner/"     class="crp_title">Quantiv Planner Software</a></li><li><a href="http://www.quantiv.com/about-us/office/"     class="crp_title">Office</a></li><li><a href="http://www.quantiv.com/2011/08/quantiv-platform-helps-deliver-game-changing-free-texting-donation-service/"     class="crp_title">Quantiv Platform Helps Deliver &#8220;Game-Changing&#8221;&hellip;</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>As Hotel Chocolat is preparing to go live with their new Quantiv Planner solution, we wanted to take this opportunity to say ‘Welcome to the Family’.</p>
<p>Why not take a look at our new video, following Hotel Chocolat’s planning story. With snippets of mouth-watering chocolate and find out how Quantiv’s planning software is helping their complex planning process.</p>
<p><iframe src="http://player.vimeo.com/video/43814063" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/43814063">A Planning Story &#8211; Hotel Chocolat</a> from <a href="http://vimeo.com/quantiv">Quantiv</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a title="Hotel Chocolat Case Study" href="http://www.quantiv.com/customers/hotel-chocolat/">Go to the Hotel Chocolat Case study&gt;&gt;</a></p>
<div class="crp_related"><ul><li><a href="http://www.quantiv.com/2012/05/hotel-chocolat-choose-quantiv-planner/"     class="crp_title">Hotel Chocolat choose Quantiv Planner</a></li><li><a href="http://www.quantiv.com/customers/hotel-chocolat/"     class="crp_title">Hotel Chocolat</a></li><li><a href="http://www.quantiv.com/planner/"     class="crp_title">Quantiv Planner Software</a></li><li><a href="http://www.quantiv.com/about-us/office/"     class="crp_title">Office</a></li><li><a href="http://www.quantiv.com/2011/08/quantiv-platform-helps-deliver-game-changing-free-texting-donation-service/"     class="crp_title">Quantiv Platform Helps Deliver &#8220;Game-Changing&#8221;&hellip;</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantiv.com/2012/06/a-planning-story-hotel-chocolat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Chocolat choose Quantiv Planner</title>
		<link>http://www.quantiv.com/2012/05/hotel-chocolat-choose-quantiv-planner/</link>
		<comments>http://www.quantiv.com/2012/05/hotel-chocolat-choose-quantiv-planner/#comments</comments>
		<pubDate>Tue, 29 May 2012 13:25:08 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Goings-On at Quantiv]]></category>
		<category><![CDATA[Merchandise Planning]]></category>
		<category><![CDATA[Quantiv Customers]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2700</guid>
		<description><![CDATA[Hotel Chocolat is a unique business, with a &#8216;cocoa bean to customer&#8217; approach, and as such have specialist requirements from their planning software. They are now using Quantiv&#8217;s Planning Solution, which has been designed and built to provide the flexibility &#8230; <a href="http://www.quantiv.com/2012/05/hotel-chocolat-choose-quantiv-planner/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/2012/06/a-planning-story-hotel-chocolat/"     class="crp_title">A Planning Story- Hotel Chocolat</a></li><li><a href="http://www.quantiv.com/customers/hotel-chocolat/"     class="crp_title">Hotel Chocolat</a></li><li><a href="http://www.quantiv.com/quantiv-order-management/"     class="crp_title">Quantiv Ecommerce Software</a></li><li><a href="http://www.quantiv.com/planner/"     class="crp_title">Quantiv Planner Software</a></li><li><a href="http://www.quantiv.com/2012/06/quantiv-ladies-run-race-for-life/"     class="crp_title">Quantiv ladies run Race for Life</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Hotel Chocolat is a unique business, with a &#8216;cocoa bean to customer&#8217; approach, and as such have specialist requirements from their planning software.</p>
<p>They are now using Quantiv&#8217;s Planning Solution, which has been designed and built to provide the flexibility of a spread sheet while introducing merchandising features, controls, safety and resilience enabling merchandisers to plan the way they want to.</p>
<p>The merchandising team at Hotel Chocolat are delighted with the Platform, if you would like to find out more about the platform your can do so <a href="http://www.quantiv.com/products/quantiv-planner/">here</a>, or about our work with Hotel Chocolat <a title="Hotel Chocolat Case Study" href="http://www.quantiv.com/customers/hotel-chocolat/">here</a>.</p>
<div class="crp_related"><ul><li><a href="http://www.quantiv.com/2012/06/a-planning-story-hotel-chocolat/"     class="crp_title">A Planning Story- Hotel Chocolat</a></li><li><a href="http://www.quantiv.com/customers/hotel-chocolat/"     class="crp_title">Hotel Chocolat</a></li><li><a href="http://www.quantiv.com/quantiv-order-management/"     class="crp_title">Quantiv Ecommerce Software</a></li><li><a href="http://www.quantiv.com/planner/"     class="crp_title">Quantiv Planner Software</a></li><li><a href="http://www.quantiv.com/2012/06/quantiv-ladies-run-race-for-life/"     class="crp_title">Quantiv ladies run Race for Life</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.quantiv.com/2012/05/hotel-chocolat-choose-quantiv-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Wills wins Best Brand at the Virgin Track Annual Awards</title>
		<link>http://www.quantiv.com/2012/05/jack-wills-wins-best-brand-at-the-virgin-track-annual-awards/</link>
		<comments>http://www.quantiv.com/2012/05/jack-wills-wins-best-brand-at-the-virgin-track-annual-awards/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:32:40 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Brands Reaching Customers]]></category>
		<category><![CDATA[Quantiv Customers]]></category>

		<guid isPermaLink="false">http://www.quantiv.com/?p=2711</guid>
		<description><![CDATA[Jack Wills wins in the Best Brand Category at the Virgin Fast Track Annual Awards for the second consecutive year. In 1997 the Virgin Fast Track awards were created to promote and celebrate the UK’s top performing private companies. At &#8230; <a href="http://www.quantiv.com/2012/05/jack-wills-wins-best-brand-at-the-virgin-track-annual-awards/" class="read-more-link">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><ul><li><a href="http://www.quantiv.com/2012/01/jack-wills-going-global/"     class="crp_title">Jack Wills Going Global</a></li><li><a href="http://www.quantiv.com/customers/jack-wills/"     class="crp_title">Jack Wills</a></li><li><a href="http://www.quantiv.com/2011/12/multi-channel-gift-cards/"     class="crp_title">Multi Channel Gift Cards</a></li><li><a href="http://www.quantiv.com/2011/08/quantiv-platform-helps-deliver-game-changing-free-texting-donation-service/"     class="crp_title">Quantiv Platform Helps Deliver &#8220;Game-Changing&#8221;&hellip;</a></li><li><a href="http://www.quantiv.com/quantiv-order-management/online-merchandising/"     class="crp_title">Online Merchandising Software</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><strong>Jack Wills wins in the Best Brand Category at the Virgin Fast Track Annual Awards for the second consecutive year.</strong></p>
